Tony Baldinelli
Conservative
Votes with party:
1072 / 1072
Percentage:
100.0%
Total votes:
1080
NDP
Votes with party:
345 / 1074
Percentage:
32.1%
Total votes:
1076
Liberal
Votes with party:
278 / 1072
Percentage:
25.9%
Total votes:
1075
Bloc Québécois
Votes with party:
544 / 1073
Percentage:
50.7%
Total votes:
1076
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 883 | 883 | 100.0% | 223 | 881 | 25.3% | 265 | 884 | 30.0% | 456 | 882 | 51.7% |
| 43 | Full | 189 | 189 | 100.0% | 55 | 191 | 28.8% | 80 | 190 | 42.1% | 88 | 191 | 46.1% |
| 43 | 1 | 20 | 20 | 100.0% | 7 | 20 | 35.0% | 9 | 18 | 50.0% | 8 | 18 | 44.4% |
| 43 | 2 | 169 | 169 | 100.0% | 48 | 171 | 28.1% | 71 | 172 | 41.3% | 80 | 173 | 46.2% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Niagara Falls | 44 | 9/20/2021 | Present |
| Niagara Falls | 43 | 10/21/2019 | 9/20/2021 |