Ujjal Dosanjh
Liberal
Votes with party:
648 / 649
Percentage:
99.8%
Total votes:
688
NDP
Votes with party:
418 / 671
Percentage:
62.3%
Total votes:
683
Conservative
Votes with party:
295 / 682
Percentage:
43.3%
Total votes:
687
Independent
Votes with party:
143 / 144
Percentage:
99.3%
Total votes:
432
Bloc Québécois
Votes with party:
411 / 686
Percentage:
59.9%
Total votes:
688
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 40 | Full | 128 | 282 | 45.4% | 267 | 268 | 99.6% | 179 | 276 | 64.9% | 184 | 283 | 65.0% | 44 | 45 | 97.8% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 78 | 134 | 58.2% | 132 | 132 | 100.0% | 64 | 131 | 48.9% | 74 | 134 | 55.2% | 24 | 25 | 96.0% |
| 40 | 3 | 49 | 147 | 33.3% | 134 | 135 | 99.3% | 114 | 144 | 79.2% | 110 | 148 | 74.3% | 20 | 20 | 100.0% |
| 39 | Full | 111 | 224 | 49.6% | 216 | 216 | 100.0% | 128 | 221 | 57.9% | 148 | 225 | 65.8% | 51 | 51 | 100.0% |
| 39 | 1 | 53 | 139 | 38.1% | 136 | 136 | 100.0% | 93 | 136 | 68.4% | 88 | 140 | 62.9% | 29 | 29 | 100.0% |
| 39 | 2 | 58 | 85 | 68.2% | 80 | 80 | 100.0% | 35 | 85 | 41.2% | 60 | 85 | 70.6% | 22 | 22 | 100.0% |
| 38 | 1 | 56 | 176 | 31.8% | 165 | 165 | 100.0% | 111 | 174 | 63.8% | 79 | 178 | 44.4% | 48 | 48 | 100.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Vancouver South | 40 | 10/14/2008 | 5/2/2011 |
| Vancouver South | 39 | 1/23/2006 | 10/14/2008 |