Vance Badawey
Liberal
Votes with party:
2298 / 2301
Percentage:
99.9%
Total votes:
2310
NDP
Votes with party:
1608 / 2204
Percentage:
73.0%
Total votes:
2210
Conservative
Votes with party:
481 / 2292
Percentage:
21.0%
Total votes:
2310
Independent
Votes with party:
500 / 502
Percentage:
99.6%
Total votes:
685
Bloc Québécois
Votes with party:
810 / 1261
Percentage:
64.2%
Total votes:
1266
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 219 | 912 | 24.0% | 913 | 913 | 100.0% | 824 | 913 | 90.3% | 620 | 908 | 68.3% | 0 | 0 | 0.0% |
| 43 | Full | 58 | 196 | 29.6% | 201 | 201 | 100.0% | 137 | 200 | 68.5% | 126 | 201 | 62.7% | 0 | 0 | 0.0% |
| 43 | 1 | 7 | 18 | 38.9% | 18 | 18 | 100.0% | 10 | 18 | 55.6% | 11 | 18 | 61.1% | 0 | 0 | 0.0% |
| 43 | 2 | 51 | 178 | 28.7% | 183 | 183 | 100.0% | 127 | 182 | 69.8% | 115 | 183 | 62.8% | 0 | 0 | 0.0% |
| 42 | 1 | 204 | 1184 | 17.2% | 1184 | 1187 | 99.7% | 647 | 1091 | 59.3% | 64 | 152 | 42.1% | 500 | 502 | 99.6% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Niagara Centre | 44 | 9/20/2021 | Present |
| Niagara Centre | 43 | 10/21/2019 | 9/20/2021 |
| Niagara Centre | 42 | 10/19/2015 | 10/21/2019 |