Wayne Easter
Liberal
Votes with party:
3116 / 3124
Percentage:
99.7%
Total votes:
3172
NDP
Votes with party:
2152 / 3059
Percentage:
70.3%
Total votes:
3078
Conservative
Votes with party:
841 / 3153
Percentage:
26.7%
Total votes:
3174
Independent
Votes with party:
706 / 711
Percentage:
99.3%
Total votes:
1504
Bloc Québécois
Votes with party:
677 / 1151
Percentage:
58.8%
Total votes:
1156
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 43 | Full | 59 | 191 | 30.9% | 193 | 195 | 99.0% | 135 | 195 | 69.2% | 124 | 196 | 63.3% | 0 | 0 | 0.0% |
| 43 | 1 | 7 | 18 | 38.9% | 18 | 18 | 100.0% | 10 | 18 | 55.6% | 11 | 18 | 61.1% | 0 | 0 | 0.0% |
| 43 | 2 | 52 | 173 | 30.1% | 175 | 177 | 98.9% | 125 | 177 | 70.6% | 113 | 178 | 63.5% | 0 | 0 | 0.0% |
| 42 | 1 | 176 | 1053 | 16.7% | 1054 | 1056 | 99.8% | 562 | 969 | 58.0% | 57 | 143 | 39.9% | 447 | 449 | 99.6% |
| 41 | Full | 256 | 1101 | 23.3% | 1098 | 1098 | 100.0% | 951 | 1102 | 86.3% | 0 | 0 | 0.0% | 94 | 94 | 100.0% |
| 41 | 1 | 133 | 668 | 19.9% | 666 | 666 | 100.0% | 579 | 668 | 86.7% | 0 | 0 | 0.0% | 74 | 74 | 100.0% |
| 41 | 2 | 123 | 433 | 28.4% | 432 | 432 | 100.0% | 372 | 434 | 85.7% | 0 | 0 | 0.0% | 20 | 20 | 100.0% |
| 40 | Full | 146 | 322 | 45.3% | 313 | 315 | 99.4% | 205 | 315 | 65.1% | 208 | 323 | 64.4% | 48 | 49 | 98.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 82 | 151 | 54.3% | 145 | 146 | 99.3% | 78 | 147 | 53.1% | 86 | 151 | 57.0% | 24 | 25 | 96.0% |
| 40 | 3 | 63 | 170 | 37.1% | 167 | 168 | 99.4% | 126 | 167 | 75.4% | 122 | 171 | 71.3% | 24 | 24 | 100.0% |
| 39 | Full | 146 | 304 | 48.0% | 288 | 289 | 99.7% | 184 | 299 | 61.5% | 209 | 304 | 68.8% | 70 | 71 | 98.6% |
| 39 | 1 | 74 | 192 | 38.5% | 184 | 184 | 100.0% | 131 | 187 | 70.1% | 133 | 192 | 69.3% | 39 | 40 | 97.5% |
| 39 | 2 | 72 | 112 | 64.3% | 104 | 105 | 99.0% | 53 | 112 | 47.3% | 76 | 112 | 67.9% | 31 | 31 | 100.0% |
| 38 | 1 | 58 | 182 | 31.9% | 170 | 171 | 99.4% | 115 | 179 | 64.2% | 79 | 185 | 42.7% | 47 | 48 | 97.9% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Malpeque | 43 | 10/21/2019 | 9/20/2021 |
| Malpeque | 42 | 10/19/2015 | 10/21/2019 |
| Malpeque | 41 | 5/2/2011 | 10/19/2015 |
| Malpeque | 40 | 10/14/2008 | 5/2/2011 |
| Malpeque | 39 | 1/23/2006 | 10/14/2008 |
| Malpeque | 37 | 11/27/2000 | 6/28/2004 |
| Malpeque | 36 | 6/2/1997 | 11/26/2000 |