Yvon Godin
NDP
Votes with party:
1851 / 1852
Percentage:
100.0%
Total votes:
1868
Liberal
Votes with party:
1401 / 1799
Percentage:
77.9%
Total votes:
1849
Conservative
Votes with party:
377 / 1858
Percentage:
20.3%
Total votes:
1867
Independent
Votes with party:
185 / 252
Percentage:
73.4%
Total votes:
865
Bloc Québécois
Votes with party:
582 / 826
Percentage:
70.5%
Total votes:
829
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 41 | Full | 169 | 1037 | 16.3% | 895 | 1031 | 86.8% | 1037 | 1038 | 99.9% | 0 | 0 | 0.0% | 90 | 97 | 92.8% |
| 41 | 1 | 103 | 669 | 15.4% | 576 | 663 | 86.9% | 668 | 669 | 99.9% | 0 | 0 | 0.0% | 70 | 77 | 90.9% |
| 41 | 2 | 66 | 368 | 17.9% | 319 | 368 | 86.7% | 369 | 369 | 100.0% | 0 | 0 | 0.0% | 20 | 20 | 100.0% |
| 40 | Full | 46 | 305 | 15.1% | 198 | 297 | 66.7% | 302 | 302 | 100.0% | 260 | 306 | 85.0% | 23 | 40 | 57.5% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 20 | 139 | 14.4% | 70 | 133 | 52.6% | 136 | 136 | 100.0% | 115 | 139 | 82.7% | 5 | 17 | 29.4% |
| 40 | 3 | 25 | 165 | 15.2% | 127 | 163 | 77.9% | 165 | 165 | 100.0% | 145 | 166 | 87.3% | 18 | 23 | 78.3% |
| 39 | Full | 83 | 333 | 24.9% | 199 | 299 | 66.6% | 330 | 330 | 100.0% | 202 | 334 | 60.5% | 35 | 67 | 52.2% |
| 39 | 1 | 50 | 183 | 27.3% | 130 | 176 | 73.9% | 180 | 180 | 100.0% | 98 | 184 | 53.3% | 20 | 34 | 58.8% |
| 39 | 2 | 33 | 150 | 22.0% | 69 | 123 | 56.1% | 150 | 150 | 100.0% | 104 | 150 | 69.3% | 15 | 33 | 45.5% |
| 38 | 1 | 79 | 183 | 43.2% | 109 | 172 | 63.4% | 182 | 182 | 100.0% | 120 | 186 | 64.5% | 37 | 48 | 77.1% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Acadie—Bathurst | 41 | 5/2/2011 | 10/19/2015 |
| Acadie—Bathurst | 40 | 10/14/2008 | 5/2/2011 |
| Acadie—Bathurst | 39 | 1/23/2006 | 10/14/2008 |
| Acadie—Bathurst | 37 | 11/27/2000 | 6/28/2004 |
| Acadie—Bathurst | 36 | 6/2/1997 | 11/26/2000 |